Product characteristics
DC voltage 1000V
Three way MPPT
High efficiency topology, highest efficiency 99%
Forced air cooling
Structural waterproof design
Less than 70KG
Easy to install
Self sensing touch button
Model | FG-60K | FG-50K | FG-30K |
Input parameter(DC) |
|
|
|
DC maximum power | 66KW | 56KW | 35KW |
DC maximum input voltage | 1000Vdc | 1000Vdc | 1000Vdc |
MPPT voltage range | 250Vdc~950Vdc | 250Vdc~950Vdc | 250Vdc~950Vdc |
Full load MPPT voltage range | 550~800Vdc | 480~800Vdc | 480~800Vdc |
MPPT number / Number of accessible strings per channel | 3/4 | 3/4 | 3/2 |
Maximum DC current of single MPPT | 40A/40A/40A | 36A/36A/36A/ | 26A/26A/26A |
Output parameters (AC) |
|
|
|
Rated / maximum output power | 60KW/66KW | 50KW/56KW | 30KW/33KW |
Rated grid voltage | 400Vdc | 400Vdc | 400Vdc |
AC voltage range | 400Vdc±20% | 400Vdc±20% | 400Vdc±20% |
Rated grid frequency | 50Hz | 50Hz | 50/60HZ |
Grid frequency range | 50/60Hz ±5Hz | 50/60Hz ±(5Hz),Set up | 50/60Hz ±(50Hz),Set up |
Rated / maximum output current | 87A/95A | 72A/80A | 44A/48A |
Power factor | >0.99@Full power
| >0.99@Full power
| 1(±0.8Adjustable) |
Total harmonic distortion | <3% | <3% | <3% |
Grid connection system | Four threads: 3W + N + PE / three threads: 3W + PE | Four threads: 3W + N + PE / three threads: 3W + PE | 3W+N+PE/3W+PE |
Efficiency |
|
|
|
Maximum conversion efficiency | 99% | 99% | 98.3% |
Transformation efficiency in Europe | 98.4% | 98.4% | 98% |
Protection function |
|
|
|
DC insulation impedance detection | Yes | Yes | Yes |
AC Leakage Detection | Yes | Yes | Yes |
Island protection | Integrate | Integrate | Integrate |
Input reverse connection protection | Integrate | Integrate | Integrate |
Structural parameters |
|
|
|
尺寸(W/L/D)in mm | 636/958/260 | 636/958/260 | 636/958/260 |
Net weight | 61KG | 68KG | 61KG |
Environmentalparameters |
|
|
|
Operating temperature range | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ |
Noise | <60dB | ≤60dB | ≤40dB |
Heat dissipation mode | Forced air cooling | Forced air cooling | Forced air cooling |
Protection level | IP65 | IP65 | IP65 |
Characteristic |
|
|
|
LCDdisplay | Yes | Yes | Yes |
Communication interface | RS485/WLAN &Ethernet(Optional matching) | RS485/WLAN &Ethernet(Optional matching) | RS485/WLAN &Ethernet(Optional matching) |
Option | DCswitch、WIFIModular、GPRS | DCswitch、WIFIModular、GPRS | DCswitch、WIFIModular、GPRS |